Show data for:
| Ranking Value | ||||||
| # | Player | VAL | GP | PerGame | ||
| 1 | Dejan Milojević | 2297 | 87 | 26.40 | ||
| 2 | Marino Baždarić | 1446 | 104 | 13.90 | ||
| 3 | Frano Čolak | 1385 | 100 | 13.85 | ||
| 4 | Jasmin Perković | 1251 | 92 | 13.60 | ||
| 5 | Andrija Žižić | 1222 | 84 | 14.55 | ||
| 6 | Dragiša Drobnjak | 1164 | 122 | 9.54 | ||
| 7 | Saša Dončić | 1075 | 80 | 13.44 | ||
| 8 | Roko Leni Ukić | 1048 | 94 | 11.15 | ||
| 9 | Branimir Longin | 1037 | 98 | 10.58 | ||
| 10 | Feliks Kojadinović | 1025 | 70 | 14.64 | ||
| 11 | Milenko Topić | 1021 | 57 | 17.91 | ||
| 12 | James Scoonie Penn | 985 | 67 | 14.70 | ||
| 13 | Marko Tomas | 969 | 65 | 14.91 | ||
| 14 | Vladimer Boisa | 920 | 92 | 10.00 | ||
| 15 | Ivan Tomas | 919 | 66 | 13.92 | ||
| 16 | Marko Popović | 907 | 70 | 12.96 | ||
| 17 | Davor Marcelić | 896 | 68 | 13.18 | ||
| 18 | Martin Vanjak | 896 | 77 | 11.64 | ||
| 19 | Todor Gečevski | 892 | 55 | 16.22 | ||
| 20 | Lance Williams | 891 | 58 | 15.36 | ||
| Back to top | ||||||
| Most Points | ||||||
| # | Player | Points | GP | PerGame | ||
| 1 | Dejan Milojević | 1637 | 87 | 18.82 | ||
| 2 | Marino Baždarić | 1617 | 104 | 15.55 | ||
| 3 | Roko Leni Ukić | 1266 | 94 | 13.47 | ||
| 4 | Andrija Žižić | 1204 | 84 | 14.33 | ||
| 5 | Frano Čolak | 1159 | 100 | 11.59 | ||
| 6 | Jasmin Perković | 1136 | 92 | 12.35 | ||
| 7 | Branimir Longin | 1129 | 98 | 11.52 | ||
| 8 | Damir Miljković | 1091 | 70 | 15.59 | ||
| 9 | Martin Vanjak | 1090 | 77 | 14.16 | ||
| 10 | Saša Dončić | 1089 | 80 | 13.61 | ||
| 11 | Damir Rančić | 1051 | 112 | 9.38 | ||
| 12 | Josip Sesar | 1033 | 67 | 15.42 | ||
| 13 | Vladimer Boisa | 1029 | 92 | 11.18 | ||
| 14 | Dragiša Drobnjak | 1002 | 122 | 8.21 | ||
| 15 | Miha Zupan | 974 | 95 | 10.25 | ||
| 16 | Marko Popović | 971 | 70 | 13.87 | ||
| 17 | Feliks Kojadinović | 966 | 70 | 13.80 | ||
| 18 | Gordan Zadravec | 960 | 61 | 15.74 | ||
| 19 | Alojzij Duščak | 956 | 67 | 14.27 | ||
| 20 | James Scoonie Penn | 952 | 67 | 14.21 | ||
| Back to top | ||||||
| Best shooter for 2pt | ||||||
| # | Player | FG 2 | Att. | % | GP | PerGame |
| 1 | Dejan Milojević | 496 | 781 | 63.51 | 87 | 5.70 |
| 2 | Andrija Žižić | 461 | 785 | 58.73 | 84 | 5.49 |
| 3 | Frano Čolak | 392 | 595 | 65.88 | 100 | 3.92 |
| 4 | Dragiša Drobnjak | 341 | 564 | 60.46 | 122 | 2.80 |
| 5 | Lance Williams | 338 | 524 | 64.50 | 58 | 5.83 |
| 6 | Jasmin Perković | 335 | 565 | 59.29 | 92 | 3.64 |
| 7 | Smiljan Pavič | 330 | 582 | 56.70 | 120 | 2.75 |
| 8 | Marino Baždarić | 324 | 560 | 57.86 | 104 | 3.12 |
| 9 | Roko Leni Ukić | 312 | 635 | 49.13 | 94 | 3.32 |
| 10 | Marko Banić | 298 | 437 | 68.19 | 68 | 4.38 |
| 11 | Joško Garma | 288 | 542 | 53.14 | 84 | 3.43 |
| 12 | Damir Miljković | 269 | 508 | 52.95 | 70 | 3.84 |
| 13 | Vladislav Dragojlović | 269 | 395 | 68.10 | 70 | 3.84 |
| 14 | Vladimer Boisa | 266 | 498 | 53.41 | 92 | 2.89 |
| 15 | Stipe Šarlija | 261 | 435 | 60.00 | 45 | 5.80 |
| 16 | Drago Pašalić | 259 | 453 | 57.17 | 73 | 3.55 |
| 17 | Miha Zupan | 257 | 430 | 59.77 | 95 | 2.71 |
| 18 | Aleksandar Damjanović | 257 | 422 | 60.90 | 80 | 3.21 |
| 19 | Gordan Zadravec | 256 | 438 | 58.45 | 61 | 4.20 |
| 20 | Branimir Longin | 255 | 425 | 60.00 | 98 | 2.60 |
| Back to top | ||||||
| Best shooter for 3pt | ||||||
| # | Player | FG 3 | Att. | % | GP | PerGame |
| 1 | Marino Baždarić | 211 | 530 | 39.81 | 104 | 2.03 |
| 2 | Damir Rančić | 176 | 470 | 37.45 | 112 | 1.57 |
| 3 | Martin Vanjak | 169 | 507 | 33.33 | 77 | 2.19 |
| 4 | Davor Marcelić | 168 | 419 | 40.10 | 68 | 2.47 |
| 5 | Josip Sesar | 152 | 361 | 42.11 | 67 | 2.27 |
| 6 | Marko Popović | 151 | 411 | 36.74 | 70 | 2.16 |
| 7 | Feliks Kojadinović | 138 | 409 | 33.74 | 70 | 1.97 |
| 8 | Branimir Longin | 136 | 323 | 42.11 | 98 | 1.39 |
| 9 | Damir Vujanović | 132 | 342 | 38.60 | 99 | 1.33 |
| 10 | Boris Gnjidić | 128 | 335 | 38.21 | 97 | 1.32 |
| 11 | Saša Dončić | 127 | 381 | 33.33 | 80 | 1.59 |
| 12 | Alojzij Duščak | 125 | 289 | 43.25 | 67 | 1.87 |
| 13 | Uroš Tripković | 124 | 285 | 43.51 | 56 | 2.21 |
| 14 | Andrej Štimac | 122 | 280 | 43.57 | 89 | 1.37 |
| 15 | Roko Leni Ukić | 117 | 393 | 29.77 | 94 | 1.24 |
| 16 | Nebojša Joksimovič | 116 | 360 | 32.22 | 84 | 1.38 |
| 17 | Damir Miljković | 114 | 310 | 36.77 | 70 | 1.63 |
| 18 | Nikola Garma | 108 | 276 | 39.13 | 75 | 1.44 |
| 19 | Goran Jeretin | 105 | 286 | 36.71 | 78 | 1.35 |
| 20 | Dean Oliver | 104 | 281 | 37.01 | 54 | 1.93 |
| Back to top | ||||||
| Best Free throws | ||||||
| # | Player | FT | Att. | % | GP | PerGame |
| 1 | Dejan Milojević | 480 | 684 | 70.18 | 87 | 5.52 |
| 2 | Marino Baždarić | 336 | 412 | 81.55 | 104 | 3.23 |
| 3 | Frano Čolak | 312 | 430 | 72.56 | 100 | 3.12 |
| 4 | Roko Leni Ukić | 292 | 373 | 78.28 | 94 | 3.11 |
| 5 | Jasmin Perković | 292 | 351 | 83.19 | 92 | 3.17 |
| 6 | Ivan Tomas | 277 | 359 | 77.16 | 66 | 4.20 |
| 7 | Saša Dončić | 276 | 392 | 70.41 | 80 | 3.45 |
| 8 | Feliks Kojadinović | 276 | 386 | 71.50 | 70 | 3.94 |
| 9 | Andrija Žižić | 276 | 382 | 72.25 | 84 | 3.29 |
| 10 | Vladimer Boisa | 269 | 389 | 69.15 | 92 | 2.92 |
| 11 | Bojan Popović | 261 | 309 | 84.47 | 59 | 4.42 |
| 12 | Marko Popović | 260 | 325 | 80.00 | 70 | 3.71 |
| 13 | Davor Kus | 259 | 319 | 81.19 | 99 | 2.62 |
| 14 | Martin Vanjak | 247 | 323 | 76.47 | 77 | 3.21 |
| 15 | Marko Tomas | 228 | 297 | 76.77 | 65 | 3.51 |
| 16 | James Scoonie Penn | 223 | 284 | 78.52 | 67 | 3.33 |
| 17 | Igor Rakočević | 223 | 270 | 82.59 | 34 | 6.56 |
| 18 | Marton Bader | 218 | 271 | 80.44 | 72 | 3.03 |
| 19 | Miha Zupan | 217 | 279 | 77.78 | 95 | 2.28 |
| 20 | Joško Garma | 217 | 272 | 79.78 | 84 | 2.58 |
| Back to top | ||||||
| Most rebounds | ||||||
| # | Player | RBS | GP | PerGame | ||
| 1 | Dejan Milojević | 775 | 87 | 8.91 | ||
| 2 | Frano Čolak | 555 | 100 | 5.55 | ||
| 3 | Andrija Žižić | 529 | 84 | 6.30 | ||
| 4 | Smiljan Pavič | 496 | 120 | 4.13 | ||
| 5 | Dragiša Drobnjak | 495 | 122 | 4.06 | ||
| 6 | Joško Garma | 419 | 84 | 4.99 | ||
| 7 | Jasmin Perković | 419 | 92 | 4.55 | ||
| 8 | Todor Gečevski | 399 | 55 | 7.25 | ||
| 9 | Stipe Modrić | 392 | 93 | 4.22 | ||
| 10 | Vladimer Boisa | 385 | 92 | 4.18 | ||
| 11 | Milenko Topić | 380 | 57 | 6.67 | ||
| 12 | Gordan Zadravec | 365 | 61 | 5.98 | ||
| 13 | Saša Dončić | 359 | 80 | 4.49 | ||
| 14 | Marton Bader | 350 | 72 | 4.86 | ||
| 15 | Drago Pašalić | 345 | 73 | 4.73 | ||
| 16 | Luka Bogdanović | 341 | 88 | 3.88 | ||
| 17 | Marino Baždarić | 321 | 104 | 3.09 | ||
| 18 | Miha Zupan | 319 | 95 | 3.36 | ||
| 19 | Joško Poljak | 304 | 95 | 3.20 | ||
| 20 | Branimir Longin | 302 | 98 | 3.08 | ||
| Back to top | ||||||
| Most offensive rebounds | ||||||
| # | Player | RBS O. | GP | PerGame | ||
| 1 | Dejan Milojević | 248 | 87 | 2.85 | ||
| 2 | Frano Čolak | 209 | 100 | 2.09 | ||
| 3 | Dragiša Drobnjak | 203 | 122 | 1.66 | ||
| 4 | Andrija Žižić | 177 | 84 | 2.11 | ||
| 5 | Smiljan Pavič | 175 | 120 | 1.46 | ||
| 6 | Vladimer Boisa | 150 | 92 | 1.63 | ||
| 7 | Drago Pašalić | 140 | 73 | 1.92 | ||
| 8 | Todor Gečevski | 136 | 55 | 2.47 | ||
| 9 | Stipe Modrić | 132 | 93 | 1.42 | ||
| 10 | Marko Banić | 128 | 68 | 1.88 | ||
| 11 | Jasmin Perković | 126 | 92 | 1.37 | ||
| 12 | Vladan Vukosavljević | 125 | 60 | 2.08 | ||
| 13 | Marton Bader | 118 | 72 | 1.64 | ||
| 14 | Kosta Perović | 115 | 50 | 2.30 | ||
| 15 | Joško Poljak | 115 | 95 | 1.21 | ||
| 16 | Joško Garma | 114 | 84 | 1.36 | ||
| 17 | Marko Šćekić | 110 | 61 | 1.80 | ||
| 18 | Aleksandar Damjanović | 109 | 80 | 1.36 | ||
| 19 | Andrej Štimac | 105 | 89 | 1.18 | ||
| 20 | Željko Zagorac | 103 | 57 | 1.81 | ||
| Back to top | ||||||
| Most deffensive rebounds | ||||||
| # | Player | RBS D. | GP | PerGame | ||
| 1 | Dejan Milojević | 527 | 87 | 6.06 | ||
| 2 | Andrija Žižić | 352 | 84 | 4.19 | ||
| 3 | Frano Čolak | 346 | 100 | 3.46 | ||
| 4 | Smiljan Pavič | 321 | 120 | 2.68 | ||
| 5 | Joško Garma | 305 | 84 | 3.63 | ||
| 6 | Milenko Topić | 303 | 57 | 5.32 | ||
| 7 | Jasmin Perković | 293 | 92 | 3.18 | ||
| 8 | Dragiša Drobnjak | 292 | 122 | 2.39 | ||
| 9 | Gordan Zadravec | 275 | 61 | 4.51 | ||
| 10 | Saša Dončić | 270 | 80 | 3.38 | ||
| 11 | Marino Baždarić | 266 | 104 | 2.56 | ||
| 12 | Todor Gečevski | 263 | 55 | 4.78 | ||
| 13 | Stipe Modrić | 260 | 93 | 2.80 | ||
| 14 | Luka Bogdanović | 259 | 88 | 2.94 | ||
| 15 | Vladimer Boisa | 235 | 92 | 2.55 | ||
| 16 | Marton Bader | 232 | 72 | 3.22 | ||
| 17 | Miha Zupan | 222 | 95 | 2.34 | ||
| 18 | Branimir Longin | 215 | 98 | 2.19 | ||
| 19 | Davor Marcelić | 212 | 68 | 3.12 | ||
| 20 | Lance Williams | 210 | 58 | 3.62 | ||
| Back to top | ||||||
| Most assists | ||||||
| # | Player | Assists | GP | PerGame | ||
| 1 | Ivan Tomas | |||||

