Show data for:
| # | Standings - Final Tournament | W | L | Points | Overall | Diff |
| 1 | KK Partizan Igokea | 4 | 0 | 8 | 353:314 | 39 |
| 2 | KK Hemofarm STADA | 3 | 2 | 8 | 349:345 | 4 |
| 3 | KK Union Olimpija | 2 | 2 | 6 | 362:321 | 41 |
| 4 | KK Zadar | 2 | 2 | 6 | 335:344 | -9 |
| 5 | KK Budućnost | 1 | 2 | 4 | 204:217 | -13 |
| 6 | KK Crvena zvezda | 1 | 2 | 4 | 227:272 | -45 |
| 7 | KK FMP | 1 | 2 | 4 | 263:263 | 0 |
| 8 | KK Cibona | 0 | 2 | 2 | 173:190 | -17 |
| # | Standings - Regular Season | W | L | Points | Overall | Diff |
| 1 | KK Partizan Igokea | 24 | 2 | 50 | 2119:1855 | 264 |
| 2 | KK Zadar | 18 | 8 | 44 | 2080:2001 | 79 |
| 3 | KK Hemofarm STADA | 16 | 10 | 42 | 2063:1986 | 77 |
| 4 | KK Crvena zvezda | 16 | 10 | 42 | 2275:2212 | 63 |
| 5 | KK Union Olimpija | 15 | 11 | 41 | 2071:1961 | 110 |
| 6 | KK Budućnost | 15 | 11 | 41 | 2099:2014 | 85 |
| 7 | KK FMP | 15 | 11 | 41 | 2147:2083 | 64 |
| 8 | KK Cibona | 15 | 11 | 41 | 2117:2103 | 14 |
| 9 | KK Vojvodina Srbijagas | 12 | 14 | 38 | 1971:1991 | -20 |
| 10 | KK Split Croatia osiguranje | 11 | 15 | 37 | 2018:2069 | -51 |
| 11 | KK Zagreb Croatia osiguranje | 7 | 19 | 33 | 2043:2167 | -124 |
| 12 | HKK Široki Prima pivo | 7 | 19 | 33 | 1949:2080 | -131 |
| 13 | KK Helios Domžale | 6 | 20 | 32 | 1986:2127 | -141 |
| 14 | KK Geoplin Slovan | 5 | 21 | 31 | 1907:2196 | -289 |
According to Official Basketball Rules, D-Classification of teams, if there are two teams with equal points the results of the games between two teams envolved are used to determine the placings.











