| Team | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | Partizan | 2472 | 49.7 | 664 | 1165 | 57.0 | 188 | 551 | 34.1 | 580 | 759 | 76.4 | 720 | 295 | 409 | 260 | 421 | 107 | 53 | 674 | 705 | 2777 |
| 2 | Hemofarm | 2412 | 46.2 | 610 | 1134 | 53.8 | 227 | 677 | 33.5 | 511 | 680 | 75.1 | 639 | 287 | 421 | 255 | 327 | 78 | 56 | 653 | 689 | 2602 |
| 3 | Olimpija | 2433 | 50.4 | 691 | 1190 | 58.1 | 214 | 605 | 35.4 | 409 | 554 | 73.8 | 657 | 249 | 395 | 276 | 385 | 121 | 48 | 678 | 584 | 2569 |
| 4 | Zadar | 2415 | 46.2 | 566 | 1070 | 52.9 | 263 | 723 | 36.4 | 494 | 660 | 74.8 | 641 | 236 | 313 | 271 | 338 | 65 | 45 | 595 | 699 | 2532 |
| 5 | Zvezda | 2502 | 48.5 | 575 | 1040 | 55.3 | 267 | 696 | 38.4 | 551 | 727 | 75.8 | 577 | 211 | 407 | 268 | 344 | 50 | 83 | 689 | 688 | 2517 |
| 6 | FMP | 2410 | 49.2 | 575 | 1011 | 56.9 | 231 | 627 | 36.8 | 567 | 782 | 72.5 | 573 | 227 | 375 | 278 | 373 | 84 | 70 | 730 | 728 | 2455 |
| 7 | Cibona | 2290 | 48.8 | 569 | 1013 | 56.2 | 221 | 607 | 36.4 | 489 | 633 | 77.3 | 629 | 209 | 345 | 223 | 384 | 60 | 71 | 640 | 615 | 2302 |
| 8 | Budućnost | 2303 | 48.5 | 595 | 1029 | 57.8 | 205 | 622 | 33.0 | 498 | 679 | 73.3 | 492 | 254 | 330 | 268 | 349 | 47 | 79 | 702 | 678 | 2210 |
| 9 | Split | 2018 | 46.5 | 507 | 945 | 53.7 | 196 | 566 | 34.6 | 416 | 593 | 70.2 | 577 | 214 | 360 | 211 | 361 | 51 | 79 | 523 | 609 | 2092 |
| 10 | Zagreb | 2043 | 49.3 | 533 | 937 | 56.9 | 208 | 565 | 36.8 | 353 | 421 | 83.8 | 539 | 189 | 331 | 217 | 365 | 36 | 49 | 608 | 511 | 2015 |
| 11 | Helios | 1986 | 48.3 | 552 | 1015 | 54.4 | 170 | 481 | 35.3 | 372 | 507 | 73.4 | 525 | 229 | 353 | 189 | 336 | 46 | 64 | 655 | 598 | 1962 |
| 12 | Vojvodina | 1971 | 46.5 | 535 | 986 | 54.3 | 174 | 540 | 32.2 | 379 | 554 | 68.4 | 508 | 211 | 293 | 289 | 343 | 46 | 53 | 551 | 577 | 1956 |
| 13 | Široki | 1949 | 45.1 | 444 | 818 | 54.3 | 204 | 620 | 32.9 | 449 | 559 | 80.3 | 547 | 207 | 308 | 168 | 312 | 56 | 54 | 595 | 540 | 1914 |
| 14 | Slovan | 1907 | 45.0 | 483 | 897 | 53.8 | 182 | 582 | 31.3 | 395 | 549 | 71.9 | 479 | 195 | 264 | 224 | 361 | 26 | 65 | 596 | 575 | 1680 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;











